
| Dates | 26 February (Fri.), 27 February (Sat.), 2010 | Chairs | Masakazu Toi (Chief) (President, OOTR) Louis Chow (Executive Director, OOTR) Nadir Arber |
| Theme | Oncological Biomarkers and Clinical Applications | ||
| Venue | The Westin Miyako Hotel Kyoto | ||
| Sponsorships | Kyoto Prefecture, Kyoto City, The Kyoto Shimbun Co.,Ltd, Ministry of Education, Culture, Sports, Science and Technology 'Raising Proficient Oncologists' (Kyoto University) |
||
| The main topics will be - Prognosis and Predictive factors for therapeutic gain / Biomarkers for therapy personalisation. (Antiangiogenesis therapy, Modulation of intracellular signals etc.) |
|||
| Time | Session# | Session title | Topics | Moderators | Speakers | Co- organiser |
|---|---|---|---|---|---|---|
| 8:15 | Opening Remarks | OOTR 2010 conference agenda and topics | Chow LWC | Toi M | ||
| 8:30 | Session1 | Intracellular and extracellular signals | PAK1-driven oncologic pathways | Kumar R Sabe H |
Kumar R | Novartis Pharma K.K. |
| 9:00 | Significance of epithelial mesenchymal transition (EMT) in cancer malignancy | Saya H | ||||
| 9:30 | Integrin activation and E-cadherin inactivation by the Arf6 pathway specific to breast cancer invasion and metastasis | Sabe H | ||||
| 10:00 | Coffee Break | |||||
| 10:30 | Session2 | Oncological markers | MGMT status of human glioma cells and response to temozolomide, irradiation and nelfinavir | Ohno S | Sminia P | |
| 11:00 | Identification and characterisation of tumor suppressor genes on 3p in esophageal squamous cell carcinoma | Guan XY | ||||
| 11:30 | Discussion | Kumar R Sabe H Ohno S |
||||
| 12:00 | Lunch | |||||
| 13:00 | Poster Discussion | |||||
| 13:30 | Session3 | Challenge of oncological biomarkers | Biomarker application in colorectal cancer diagnosis and treatment | Chow LWC Arber N |
Arber N | Pfizer Japan Inc. |
| 14:00 | Discovery and clinical application of a lung cancer oncogene, EML4-ALK | Mano H | ||||
| 14:30 | Novel strategies to overcome trastuzumab resisteance in HER2 positive breast cancer | Krop IE | ||||
| 15:00 | Discussion | Chow LWC Arber N |
||||
| 15:30 | Break | |||||
| 15:45 | Seminar1 | New molecular targeting treatment and biomarkers | Molecularly targeted therapy for breast cancer | Aapro M | Rugo HS | CHUGAI PHARMA-CEUTICAL CO.,LTD |
| 16:15 | Predictive factors in rectal and colon cancer: Toward personalised therapy | Nakamura S | Gasparini G | |||
Venue: The Westin Miyako Hotel Kyoto 2F Room "Yamashiro-no-ma"
Time: 19:00
Enrollment starts at 18:30
Door open at 18:50
Dress Code: Casual
| Time | Session# | Session title | Topics | Moderators | Speakers | Co- organiser |
|---|---|---|---|---|---|---|
| 8:30 | Morning Seminar | Apoptosis | Apoptosis and its regulation by chemical ligands | Kuroi K | Umezawa K | |
| 9:00 | Seminar1 | New molecular targeting treatment and biomarkers | Molecular biomarkers for bevacizumab | Iwata H | Scherer SJ | CHUGAI PHARMA-CEUTICAL CO.,LTD |
| 9:30 | Coffee Break | |||||
| 10:00 | Session4 | Personalisation of antiangiogenesis therapy | Pharmacogenetic approach to predict clinical response of chemotherapy in advanced colorectal cancer patients | Rugo HS Ueno T |
Kanai M | |
| 10:30 | Metronomic chemotherapy: Recent preclinical and clinical advances | Kerbel RS | ||||
| 11:00 | Circulating tumor cells for individualised cancer treatment | Lu J | ||||
| 11:30 | Discussion | Rugo HS Ueno T |
||||
| 12:00 | Lunch | |||||
| 13:20 | Awards presentation for poster presenters | |||||
| 13:30 | Session5 | Optimisation of antiangiogenesis therapy | Local and systemic impacts of antiangiogenic drugs on cancer patients | Cao Y Bertolini F |
Cao Y | TAIHO PHARMA-CEUTICAL CO.,LTD |
| 14:00 | Vasohibin-1in human breast carcinoma: A potential negative feedback reglulator of angiogenesis and a marker for neovascularisation | Sasano H | ||||
| 14:30 | Circulating endothelial cells as biomarkers in medical oncology | Bertolini F | ||||
| 15:00 | Break | |||||
| 15:15 | Seminar2 | Antiangiogenesis therapy | The role of angiogenesis inhibitors in the treatment of breast cancer | Inamoto T | Winer EP | |
| 15:45 | Discussion | Toi M Winer EP |
||||
| 16:30 | Closing Remarks | Chow LWC | ||||
The above is subject to change